The most comprehensive AI evaluation and security platform. More attack plugins, more scorers, more providers, and enterprise features no one else offers.
| Feature | EvalGuard | Promptfoo | DeepEval | Langfuse | Giskard | Datadog |
|---|---|---|---|---|---|---|
| Attack Plugins | 232 | ~90 | 20+ | 40-50 | ||
| Attack Strategies | 43 | 30+ | 10+ | Multi-turn | ||
| Scorers / Assertions | 135 | 30+ | 50+ | Custom | 10-15 | 4 built-in |
| LLM Providers | 86 | 60+ | ~15 | 100+ (LiteLLM) | ~5 | 60+ |
| Compliance Frameworks | 51 | 4 | 6 | 2 | ||
| Benchmark Suites | 8 | 7 | ||||
| LLM Firewall | 5-layer | |||||
| LLM Gateway | ||||||
| Agent Tracing (OTel) | Best-in-class | |||||
| Cost / FinOps Analytics | ||||||
| Prompt Versioning IDE | ||||||
| NL→Eval Pipeline | ||||||
| Self-hosted Docker/Helm | OSS | |||||
| BYOK Encryption | ||||||
| TypeScript + Python SDKs | Python only | Python only | ||||
| API Endpoints | 216 | CLI | Docs | Enterprise | ||
| Open Source | MIT | MIT (10.5K★) | MIT (12.8K★) | Yes (YC W23) | Yes | |
| Pricing (starts at) | $49/mo | Free OSS, $60/mo | Free, $19.99/seat | Free, $49/mo | Free OSS | (+/host/mo |
To match EvalGuard, you need Promptfoo (eval) + Lakera (firewall) + Langfuse (tracing) + custom code (gateway) = $200+/mo and integration headaches. EvalGuard gives you everything at $49/mo, fully integrated.
Describe your application in plain English and get a complete evaluation suite generated in seconds. No other platform offers natural language to eval pipeline generation. Zero competitors have this.
Promptfoo has 133, DeepEval has 20+, Giskard has 40-50, and most observability tools have zero. EvalGuard covers more vulnerability categories than any other platform on the market.
OWASP LLM Top 10, NIST AI RMF, MITRE ATLAS, EU AI Act, ISO 42001, India DPDP, and HIPAA. Most competitors cover 0-4 frameworks. EvalGuard is the most compliance-ready platform available.
No credit card required. 10,000 free evaluations/month.